Interest Rate 1st August 2023
Sr.No. | Duration | Rate of Interest |
---|---|---|
1 | 46 Days to 90 Days | 4.00% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 1 Year | 5.50% |
4 | 1 Year up to 2 Year | 6.50% |
5 | 25 Months And Above | 7.00% |
Saving | 3.00% |
Note : Senior Citizens Additional 0.50% (Age 60 year and above).
Loans and Advances Rate 1st August 2023
Sr.No. | Type of Loan | Rate of Interest |
---|---|---|
1 | Jamin / Surery , Cash Credit | 10.00% |
2 | Gold Loan / Term Gold Loan | 8.75% |
3 | KVP / NSC Loan | 9.00% |
4 | HP Loan | - |
(1) Up to Rs 500000/- | 9.00% | |
(2) Above to Rs 500000/- | 9.00% | |
5 | H.C.C. / B.C.C Loan | 10.00% |
6 | Housing (Sthavar) Loan | 10.00% |
Note : FD Loan & FDOD Excess 2% rate of FD rate